header image

Laszlo Fazekas

division:middle
stance:orthodox
age:34
height:173cm
reach:--
record: W:32  L:31  D:1  KO:19
Win Ratio: 50.0%
KO: 29.69%
OCR: W:532 L:443 D:34
OCR Win-Ratio: 52.73%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2018-05-11

bout data

1 matched

date odds* rslt rd division odds opponent
bout detail 2017-10-21 36.00 L: PTS 6/6 middle 1.01 Anthony Fowler United Kingdom
31 27 1 18, age:27
last 5: 3 2 0 0
3 0 0 3, orthodox, age:26
last 5: 3 0 0 3

record

65 matched

date w l d rslt opponent w l d
2018-05-11 31 31 1 W: TKO Levente Komaromi 0 0 0
2018-04-21 31 30 1 L: PTS Scott Fitzgerald 9 0 0
2018-02-16 31 29 1 L: MD Ferenc Berki 10 0 0
Hungary Super Welter Title
2017-11-11 31 28 1 L: PTS Catalin Paraschiveanu 15 1 0
2017-10-21 31 27 1 L: PTS Anthony Fowler 3 0 0
2017-06-10 30 27 1 W: SD Zoltan Kispal 7 1 0
vacant Hungary Super Welter Title
2017-03-03 30 26 1 L: PTS Alfredo Meli 12 0 1
2016-10-01 30 25 1 L: PTS Aarron Morgan 11 0 0
2016-04-28 29 25 1 W: PTS Alexander Farkas 2 16 0
2016-04-07 28 25 1 W: PTS Andor Bozsanyi 0 4 0
2016-03-19 28 24 1 L: PTS Antonio Moscatiello 20 3 1
2016-01-30 28 23 1 L: TKO Virgilijus Stapulionis 25 3 1
2015-12-12 28 22 1 L: UD Michel Mothmora 27 24 0
vacant WBF Intercontinental Middle Title
2015-10-21 27 22 1 W: TKO Richard Bako 0 5 0
2015-09-26 27 21 1 L: UD Paul Malignaggi 33 7 0
2015-09-02 26 21 1 W: PTS Norbert Greczi 0 3 0
2015-08-12 25 21 1 W: PTS Bence Taki 1 2 0
2015-07-18 25 20 1 L: PTS Marcus Morrison 5 0 0
2015-07-01 24 20 1 W: DQ Ferenc Konig 0 1 0
2015-06-19 24 19 1 L: UD Michal Zerominski 8 2 0
2015-05-02 24 18 1 L: PTS John O'Donnell 28 2 0
2015-04-18 24 17 1 L: UD Khuseyn Baysangurov 2 0 0
2015-02-25 23 17 1 W: PTS Andor Bozsanyi 0 1 0
2015-01-10 22 17 1 W: PTS Alexander Farkas 2 6 0
2014-12-07 22 16 1 L: PTS David Avanesyan 18 1 1
2014-09-27 22 15 1 L: TKO Kevin Bizier 22 1 0
2014-08-09 21 15 1 W: TKO Gergo Dancsi 0 1 0
2014-07-18 20 15 1 W: TKO Andor Bozsanyi 0 0 0
2014-06-13 19 15 1 W: TKO Norbert Greczi 0 0 0
2014-05-17 19 14 1 L: PTS Alessandro Caccia 11 0 0
2014-04-11 19 13 1 L: UD Shayne Singleton 16 0 0
vacant WBC International Silver Welter Title
2014-04-04 18 13 1 W: TKO Laszlo Mongyi 0 2 0
2014-03-28 18 12 1 L: PTS Adil Anwar 19 3 0
2014-02-22 17 12 1 W: PTS Zak Collins 8 0 1
2014-02-07 16 12 1 W: TKO Viktor Oroszi 0 2 0
2013-12-21 16 11 1 L: TKO Ronny Gabel 16 5 1
vacant GBC Intercontinental Super Welter Title
2013-11-30 16 10 1 L: SD Dawid Kwiatkowski 7 1 0
2013-11-22 16 9 1 L: PTS Kasper Bruun 17 0 1
2013-09-20 16 8 1 L: PTS Johnny Garton 9 0 0
2013-09-13 15 8 1 W: TKO Sandor Fekete 4 64 4
2013-05-25 15 7 1 L: TD Istvan Kiss 11 8 0
vacant UBO Youth Welter Title
2013-05-18 14 7 1 W: PTS Sandor Fekete 4 63 4
2013-05-10 13 7 1 W: TKO Richard Bako 0 1 0
2013-03-16 13 6 1 L: UD Oleksandr Spirko 15 0 0
2013-02-22 12 6 1 W: TKO Mihaly Zombori 0 6 0
2012-12-08 12 5 1 L: UD Patryk Szymanski 4 0 0
2012-11-24 12 4 1 L: PTS Lukasz Maciec 16 1 1
2012-11-16 12 3 1 L: UD Patrick Bogere 11 1 0
2012-09-22 12 2 1 L: UD Damian Jonak 33 0 1
2012-09-15 11 2 1 W: TKO Peter Erdos 0 0 0
2012-07-28 10 2 1 W: TKO Laszlo Robert Balogh 14 11 1
vacant UBO Youth Super Light Title
2012-06-29 10 1 1 L: SD Andrea Angelocore 6 0 0
vacant IBF Youth Welter Title
2012-06-15 9 1 1 W: PTS Sandor Fekete 4 58 4
2012-04-06 8 1 1 W: TKO Renato Toth 0 1 1
2012-02-18 8 0 1 L: UD Serhii Fedchenko 29 1 0
2012-01-27 7 0 1 W: TKO Rajmond Ajtai 0 0 0
2011-12-17 6 0 1 W: TKO David Kis 3 0 2
vacant Hungary Super Light Title
2011-12-05 6 0 1 N: ND Mihaly Zombori 0 0 0
2011-11-12 5 0 1 W: TKO Jozsef Garai 1 2 0
2011-08-13 4 0 1 W: KO Ambroz Horvath 0 24 2
2011-07-07 3 0 1 W: PTS Sandor Fekete 4 52 4
2011-06-23 2 0 1 W: TKO Mihaly Petrenyi 0 0 0
2011-06-16 1 0 1 W: PTS Sandor Fekete 4 50 3
2011-05-20 1 0 0 D: PTS Szabolcs Pintye 6 0 0
2011-04-09 0 0 0 W: TKO David Rehor 0 3 0